| 2008 (EUR'000) |
2007 (EUR'000) |
|
|---|---|---|
| Sales and services |
332 607 | 213 849 |
| Gross margin | 112 335 | 69 845 |
| REBITDA (1) | 31 798 | 18 269 |
| REBIT (2) | 10 751 | 11 788 |
| REBIT/Sales and services | 3.2% | 5.5% |
| Net profit | 5 329 | 13 846 |
| Investment spending | 33 701 | 23 772 |
| Research and development expenses | 27 001 | 17167 |
| Equity | 152 366 | 141 481 |
| Net cash position | 17 806 | 32 028 |
| Current liabilities | 200 914 | 118 658 |
| Total assets | 509 521 | 324 438 |
| Return on equity | 3.5% | 9.8% |
| Return on capital employed (ROCE) | 3.5% | 5.7% |
| Share price at December 31 (euro) | 7.75 | 19.00 |
| Number of shares | 26 563 097 | 25 800 252 |
| Net earnings per share (euro per share) | 0.20 | 0.54 |
| Price/Earnings | 36.63 | 35.40 |
| Market capitalization | 205 864 | 490 205 |
| Book value per share (euro per share) | 5.74 | 5.48 |
| Dividend per share | 0.08 | 0.17 |
| Enterprise value | 188 058 | 458 177 |
| EV/REBITDA | 5.9 | 25.1 |
| EMPLOYEES AT DECEMBER 31 | 2067 | 1360 |
| SALES TRENDS BY BUSINESS UNIT | ||
| 2008 (EUR'000) |
2007 (EUR'000) |
|
| Sales | ||
| Pharmaceuticals | 149 971 | 78 265 |
| Proton Therapy | 86 191 | 59 343 |
| Dosimetry | 37 557 | 35 240 |
| Other accelerators | 58 888 | 41 001 |
| Recurring operational profit/loss | ||
| Pharmaceuticals | 2 918 | 3 205 |
| Equipments | 7 833 | 8 583 |
(1) REBITDA: Recurring earnings before interest, taxes, depreciation, and amortization.
(2) REBIT: Recurring earnings before interest and taxes



Jean-Marc Bothy
Chief Financial Officer
Chemin du Cyclotron, 3
1348 Louvain-la-Neuve,
BELGIUM
Tel: +32.10.47.58.90